Package | graphviz-libs-dbg |
---|---|
Version | 12.2.0-r0 |
Description | Graph visualization software (libraries) (debug files) |
Project | https://graphviz.org |
License | EPL-1.0 |
Repository | main/debug |
Architecture | riscv64 |
Size | 1119 KiB |
Installed size | 3776 KiB |
Origin | graphviz |
Depends |
Depends (1) |
Subpackages | |
Build time | 2024-11-07 21:38:30 |
Commit | 6a8b3c5b70eefba085920d8e7cdd86abd4a00bed |
Git repository | Git repository |
Build log | Build log |
Contents | Contents of package |