Package | gnuplot-qt-dbg |
---|---|
Version | 6.0.1-r0 |
Description | Command-line-driven graphing utility (Qt frontend) (debug files) |
Project | http://www.gnuplot.info |
License | gnuplot |
Repository | main/debug |
Architecture | x86_64 |
Size | 2577 KiB |
Installed size | 6552 KiB |
Origin | gnuplot |
Depends |
Depends (1) |
Subpackages | |
Build time | 2024-05-29 20:45:40 |
Commit | cebe7c31206339f18f19f9a90df323d29a5e6fb0 |
Git repository | Git repository |
Build log | Build log |
Contents | Contents of package |