Package | nload-man |
---|---|
Version | 0.7.4-r1 |
Description | Command line tool to visualize network traffic (manual pages) |
Project | http://www.roland-riegel.de/nload |
License | GPL-2.0-or-later |
Repository | main |
Architecture | ppc64 |
Size | 3370 B |
Installed size | 8192 B |
Origin | nload |
Install if |
Install if (2)
|
Subpackages | |
Build time | 2024-05-26 05:04:42 |
Commit | 20bf4c5252bbe8d558e595f52c506d3a26943ec5 |
Git repository | Git repository |
Build log | Build log |
Contents | Contents of package |