| Package | qpwgraph |
|---|---|
| Version | 0.9.6-r0 |
| Description | Pipewire graph manager |
| Project | https://gitlab.freedesktop.org/rncbc/qpwgraph |
| License | GPL-2.0-or-later |
| Repository | main |
| Architecture | ppc64 |
| Size | 269353 |
| Installed size | 913408 |
| Origin | qpwgraph |
| Depends | |
| Required by |
Required by (1) |
| Provides |
Provides (1)
|
| Subpackages |
Subpackages (3) |
| Build time | 2025-11-02 04:27:58 |
| Commit | 8aae0fbb75ef60124f592501a214cdbbd04c4a73 |
| Git repository | Git repository |
| Build log | Build log |
| Contents | Contents of package |
