Package | sysstat-man |
---|---|
Version | 12.7.6-r0 |
Description | Linux performance monitoring tools (manual pages) |
Project | https://sysstat.github.io |
License | GPL-2.0-or-later |
Repository | main |
Architecture | ppc64 |
Size | 46 KiB |
Installed size | 68 KiB |
Origin | sysstat |
Install if |
Install if (2)
|
Subpackages |
Subpackages (4) |
Build time | 2024-07-03 15:58:13 |
Commit | 71124511616260777d16b3875cde70ec5dfa3414 |
Git repository | Git repository |
Build log | Build log |
Contents | Contents of package |