| Package | python-sphinxcontrib-jsmath |
|---|---|
| Version | 1.0.1-r2 |
| Description | Sphinx extension which renders math in HTML with JavaScript |
| Project | http://sphinx-doc.org |
| License | BSD-2-Clause |
| Repository | main |
| Architecture | riscv64 |
| Size | 4850 |
| Installed size | 36864 |
| Origin | python-sphinxcontrib-jsmath |
| Depends |
Depends (1) |
| Required by |
Required by (3) |
| Subpackages | |
| Build time | 2025-03-07 11:17:09 |
| Commit | 306d6c9617fe73588b4e3f8037d3cd369c0a0647 |
| Git repository | Git repository |
| Build log | Build log |
| Contents | Contents of package |
